Long-term capital allocation using time-based arbitrage. Precision insight into overall market, exposure, liquidity, and hedge positioning โ at all times.
| Date | Stress | Score | Portfolio Return |
|---|---|---|---|
| Apr 25, 2024 | ๐ด High | 5 | -3.45% |
| Apr 24, 2024 | ๐ Medium | 4 | -0.53% |
| Apr 23, 2024 | ๐ Medium | 4 | -1.12% |
| Apr 22, 2024 | ๐ข Low | 2 | +2.85% |
| Apr 19, 2024 | ๐ข Low | 2 | +0.42% |
๐ง Insight: Stress levels elevated due to recent portfolio drawdowns and macro volatility spikes.
| Ticker | Thesis Drift | Market Stability | FMV Delta (%) |
|---|---|---|---|
| ๐ META | Mediumโ | Medium+ | -28.9% |
| ๐ด PLTR- | Lowโ | Low+ | +42.7% |
| ๐ NVDA- | Lowโ | Medium+ | -14.6% |
| ๐ข C | Low+ | High+ | -8.8% |
| ๐ข WFC | Low+ | High+ | +16.2% |
| ๐ FLG | Low | Medium+ | N/A |
๐ง Insight: META remains attractively undervalued with stable drift; PLTR flagged for neutral drift but severe overvaluation risk persists; banks (C, WFC) showing resilient fundamentals and favorable market trends.
| Region / Risk | Risk Level | Insight |
|---|---|---|
| USA | ๐ง Medium | GDP growth softening; bond yields volatile; election cycle raising policy uncertainty |
| Asia (India, China, SE Asia) | ๐ง Medium | China growth weak; India retail strong; trade tensions rising |
| Europe | ๐ง Medium | German recession risk rising; political fragmentation pressure ahead of EU elections |
| Africa | ๐ฅ High | Geopolitical instability surging (Sudan, Sahel); growth fragile post-pandemic |
| Middle East | ๐ฅ High | Israel-Iran tensions escalating; oil market volatility rising |
| Russia | ๐ฅ High | Ukraine conflict ongoing; sanctions pressure mounting; domestic economy weakening |
| Latin America | ๐ง Medium | Inflation easing but fiscal risks and political instability persist (Argentina, Brazil) |
| War & Active Conflicts | ๐ฅ High | Russia-Ukraine unresolved; China-Taiwan tension flashes; MENA escalation risks |
| Terrorism Threats | ๐ง Medium | Elevated threats in MENA, India/Pakistan region; crowd cautious |
| Natural Disasters & Climate Risk | ๐ง Medium | Rising insurance costs; crowd awareness uptick on droughts, hurricanes |
๐ง Insight: Regional macro fragilities and active geopolitical flashpoints are intensifying โ defensive overlays across assets exposed to conflict regions recommended. Watch Middle East, Russia, energy markets, and evolving climate insurance risks closely.
Proprietary AI trained on fundamentals, technicals, sentiment, and macro data. Learns, adapts, and predicts โ turning complexity into conviction.
| Cluster | Density | Velocity Spike | Theme Description |
|---|---|---|---|
| ๐ข AI + Cloud Infrastructure (META, MSFT, NVDA) | High | โก Yes | Accelerated AI datacenter buildout across Big Tech |
| ๐ข Defense + AI Spend (PLTR, Defense Sector) | Medium | โก Yes | NATO and government AI defense contracts scaling |
| ๐ข Financial Stability (C, WFC, JPM) | High | No | Bank earnings resilience stabilizing sector confidence |
| ๐ด Energy Sector (XOM, Oil) | Medium | โก Yes | Oil collapse risks increasingly priced into energy markets |
| ๐ข Crypto Macro (Bitcoin) | Medium | โก Yes | Bitcoin resurgence tied to liquidity reflation momentum |
| ๐ด EV Competition Pressures (TSLA, Auto) | Medium | โก Yes | Margin compression risks intensifying in global EV sector |
| ๐ข Cloud SaaS Expansion (MSFT, CRM) | Medium | No | Cloud SaaS spending holding resilient despite AI capex focus |
| ๐ข Retail Consumer Strength (WMT, AMZN, COST) | Medium | No | Consumer discretionary resilience beating expectations |
| ๐ข Healthcare Innovation (PFE, JNJ, UNH) | Low | โก Yes | Healthcare and biotech innovation clusters gaining velocity |
| ๐ข Macro Inflation Easing | High | โก Yes | Inflation expectations trending lower across crowd narratives |
๐ง Insight: Mega AI capex, defense AI, and macro liquidity narratives dominate; emerging resilience in healthcare and retail clusters.
| Event | Sector | Confidence (%) |
|---|---|---|
| ๐ข Bitcoin > $85K by Apr 25 | Crypto | 99% |
| ๐ข Apple largest company by EOY | Tech | 93% |
| ๐ด WTI oil < $50 by EOY | Energy | 91% |
| ๐ข Fed/BOE rate cuts by May | Financials | 85% |
| ๐ S&P 500 range-bound projections | Macro | 78% |
| ๐ข ETH ETF approval by July | Crypto | 77% |
| ๐ด Tesla delivery miss Q2 | Auto | 75% |
| ๐ข Nasdaq outperform Dow Q2 | Tech | 74% |
| ๐ข Gold > $2500 by year-end | Commodities | 73% |
| ๐ด Bank of Japan Yen intervention | Macro/FX | 71% |
๐ง Insight: Bullish tilt concentrated in crypto, tech, commodities; rising macro caution around energy and FX volatility risks.
Forever long. Optionally short. Executes when the market dislocates, sizes when conviction aligns. Pure discipline meets AI conviction.
| Key Pillar | Current Position | Recommended Action |
|---|---|---|
| Population Growth | Neutral | Initiate light tactical long bias in healthcare, consumer discretionary sectors based on improving earnings surprises and RSI momentum |
| Digital Transformation | Long Tech (XXXX) | Protect upside via put spreads on META; maintain partial exposure; monitor AI datacenter capex velocity surge |
| Energy Transition | Bearish Bias | Reduce oil sector exposure; bearish crowd bias on WTI prices rising sharply |
| Wealth Expansion | Long Banks (X, XXX) | Maintain core long exposure; initiate tactical bond hedges (TLT) selectively on yield curve steepening risks |
| Real Estate | Defensive Bias | Reduce REIT exposure; mortgage rate trends weakening real estate momentum |
| Cash & Bonds | Hedge Active | Deploy increased tactical cash/bond overlays under macro stress |
| Commodities | Neutral | Maintain light GLD allocations during volatility spikes; no full overweight |
| Crypto | Tactical Long Bias (Bitcoin) | Maintain tactical long Bitcoin exposure; monitor liquidity trends and ETF approvals |
| Float | Short Active (XXXX, XXXX) | Maintain shorts; dynamically manage squeeze risks via stops |
| Risk Management | Hedge Layer Active | Maintain tactical SPY put spreads and VIX call overlays under medium-to-high stress readings |
๐ง Insight: Strategic bias remains focused on digital transformation, financial resilience, selective defensive hedges across energy, real estate, and volatility protection layers.
| Stock | Duration | Thesis |
|---|---|---|
| ๐ข META | Strategic | AI capex leader; undervalued; strong narrative momentum via Llama and Reels AI monetization |
| ๐ข MSFT | Strategic | Cloud AI Copilot leadership; Azure scale; stable long-term AI secular growth |
| ๐ข C | Strategic | Banking deep value; tangible book value discount; strong earnings resilience |
| ๐ข GOOG | Strategic | Core ad/search franchise stabilizing; undervalued vs peers; AI cloud progress |
| ๐ข BN | Strategic | Global asset manager; deep NAV discount; infrastructure growth exposure |
| ๐ข BABA | Strategic | Break-up catalyst unlocking value; regulatory easing tailwind |
| ๐ข Z | Strategic | Benefiting from real estate stabilization; high-margin marketplace model |
| ๐ข TTE | Strategic | Balanced oil/renewables strategy; strong cash flow funding energy transition |
| ๐ข NU | Strategic | LatAm fintech leader; strong growth metrics; underpenetrated banking expansion |
| ๐ข WMT | Strategic | Retail sector resilience; consumer discretionary strength beating macro fears |
| ๐ข AMZN | Strategic | AWS stabilization; retail consumer strength improving visibility |
| ๐ข PFE | Strategic | Healthcare innovation bottoming; biotech cycle recovery signs appearing |
| ๐ข CRM | Strategic | Cloud SaaS margins expanding; strong enterprise stickiness |
| ๐ข COST | Strategic | Retail earnings strength; inflation defense outperforming expectations |
| ๐ข JNJ | Strategic | Healthcare cash flow compounding; biotech ecosystem strengthening |
| ๐ด NVDA | Tactical | AI hype extreme; P/E>80x; RSI overbought; narrative peak forming |
| ๐ด TSLA | Tactical | Margin compression risks; EV competition intensifying |
| ๐ด ARM | Tactical | Post-IPO hype fading; insider unlock risk approaching |
| ๐ด SNAP | Strategic | User growth plateaued; ad revenue weakening; AI content risks rising |
| ๐ด AFRM | Tactical | BNPL fragility; high delinquencies; competitive pressures intensifying |
| ๐ด CVNA | Strategic | Debt-heavy business model; rally momentum unsustainable |
| ๐ด ENPH | Tactical | Solar sector slowdown; downgrade momentum building |
| ๐ด COIN | Strategic | Regulatory risks escalating; fee compression exposure rising |
| ๐ด RIVN | Strategic | Cash burn issues persisting; scaling challenges remain severe |
| ๐ด SNOW | Strategic | Cloud SaaS growth decelerating; valuation premiums unwinding |
| ๐ด PLTR | Tactical | Valuation extreme vs FMV; Defense AI cluster tailwind moderating |
| ๐ด PYPL | Tactical | Fintech competition pressure; margin compression; BNPL risks |
| ๐ด UPST | Tactical | AI lending model deterioration; credit cycle pressure intensifying |
| ๐ด LCID | Tactical | Luxury EV competition intensifying; production scaling risks remain |
| ๐ด HOOD | Strategic | Trading volumes weak; regulatory headwinds threatening business model |
๐ง Insight: Alpha Poker Strategy dynamically balances tactical dislocation plays and strategic secular growth or decay opportunities across AI, fintech, energy transition, crypto, healthcare, and consumer discretionary sectors โ driven by multi-layered conviction analysis and evolving macro narratives.
Pula.AI's early track record places it alongside some of the most respected investors globally. While still early in the journey, the focus remains on sustainable outperformance through self-improving intelligence.
๐ง Insight: Pula.AI's first 6+ years show encouraging results. The focus remains on building a lasting track record through disciplined innovation and thoughtful risk management.